🔶
Copper Prices
Cu•Price per ounce•Last updated: Oct 21, 05:00 AM
Live Market Data
Major Currency Prices

USD
United States
$
$0.3099
per ounce of Copper
EUR
International
€
€0.2657
per ounce of Copper

GBP
United Kingdom
£
£0.2308
per ounce of Copper

JPY
Japan
¥
¥46.7107
per ounce of Copper

CNY
China
¥
¥2.1988
per ounce of Copper

AED
United Arab Emirates
د.إ
د.إ1.1381
per ounce of Copper
All Available Currencies
Country | Currency | Code | Price (ounce) |
---|---|---|---|
![]() | AUD | A$•AUD | A$0.4771 |
![]() | BDT | ৳•BDT | ৳37.7483 |
![]() | BHD | د.ب•BHD | د.ب0.1165 |
![]() | BRL | R$•BRL | R$1.6839 |
![]() | CAD | C$•CAD | C$0.4345 |
![]() | CHF | CHF•CHF | CHF0.2458 |
![]() | CLP | $•CLP | $296.5001 |
![]() | COP | $•COP | $1193.7341 |
![]() | CZK | Kč•CZK | Kč6.4597 |
![]() | DKK | kr•DKK | kr1.9838 |
![]() | EGP | £•EGP | £14.7449 |
![]() | GHS | ₵•GHS | ₵3.3126 |
- | HKD | HK$•HKD | HK$2.4074 |
![]() | HUF | Ft•HUF | Ft103.5292 |
![]() | IDR | Rp•IDR | Rp5139.7980 |
![]() | ILS | ₪•ILS | ₪1.0254 |
![]() | INR | ₹•INR | ₹27.2888 |
![]() | KES | KSh•KES | KSh40.0294 |
![]() | KRW | ₩•KRW | ₩440.1969 |
![]() | KZT | ₸•KZT | ₸166.4569 |
![]() | LKR | ₨•LKR | ₨93.8162 |
![]() | MAD | د.م.•MAD | د.م.2.8419 |
![]() | MXN | $•MXN | $5.7021 |
![]() | MYR | RM•MYR | RM1.3097 |
![]() | NGN | ₦•NGN | ₦455.3008 |
![]() | NOK | kr•NOK | kr3.1182 |
![]() | NZD | NZ$•NZD | NZ$0.5407 |
![]() | OMR | ﷼•OMR | ﷼0.1192 |
![]() | PEN | S/•PEN | S/1.0503 |
![]() | PHP | ₱•PHP | ₱18.0247 |
![]() | PKR | ₨•PKR | ₨87.8042 |
![]() | PLN | zł•PLN | zł1.1284 |
![]() | QAR | ﷼•QAR | ﷼1.1281 |
![]() | RUB | ₽•RUB | ₽25.1713 |
![]() | SAR | ﷼•SAR | ﷼1.1621 |
![]() | SEK | kr•SEK | kr2.9218 |
![]() | SGD | S$•SGD | S$0.4015 |
![]() | THB | ฿•THB | ฿10.1756 |
![]() | TRY | ₺•TRY | ₺13.0036 |
![]() | TZS | TSh•TZS | TSh757.1662 |
![]() | UAH | ₴•UAH | ₴12.9498 |
![]() | UGX | USh•UGX | USh1083.0565 |
![]() | VND | ₫•VND | ₫8135.0110 |
![]() | ZAR | R•ZAR | R5.3864 |
About Copper Pricing
Copper prices are quoted per ounce and vary across currencies due to exchange rates and local market conditions. The prices shown are updated in real-time and reflect current global market rates. Cu is traded internationally and serves as both an investment vehicle and industrial commodity.