💍
Platinum Prices
Pt•Price per ounce•Last updated: Oct 21, 05:00 AM
Live Market Data
Major Currency Prices

USD
United States
$
$1542.0000
per ounce of Platinum
EUR
International
€
€1322.2650
per ounce of Platinum

GBP
United Kingdom
£
£1148.4816
per ounce of Platinum

JPY
Japan
¥
¥232418.5668
per ounce of Platinum

CNY
China
¥
¥10940.3358
per ounce of Platinum

AED
United Arab Emirates
د.إ
د.إ5662.9950
per ounce of Platinum
All Available Currencies
| Country | Currency | Code | Price (ounce) |
|---|---|---|---|
Australia | AUD | A$•AUD | A$2373.9090 |
Bangladesh | BDT | ৳•BDT | ৳187824.5436 |
Bahrain | BHD | د.ب•BHD | د.ب579.7920 |
Brazil | BRL | R$•BRL | R$8378.7654 |
Canada | CAD | C$•CAD | C$2161.7298 |
Switzerland | CHF | CHF•CHF | CHF1223.1144 |
Chile | CLP | $•CLP | $1475296.4724 |
Colombia | COP | $•COP | $5939665.5744 |
Czech Republic | CZK | Kč•CZK | Kč32141.6022 |
Denmark | DKK | kr•DKK | kr9870.8046 |
Egypt | EGP | £•EGP | £73366.0470 |
Ghana | GHS | ₵•GHS | ₵16482.2838 |
- | HKD | HK$•HKD | HK$11978.5644 |
Hungary | HUF | Ft•HUF | Ft515130.3888 |
Indonesia | IDR | Rp•IDR | Rp25574105.0034 |
Israel | ILS | ₪•ILS | ₪5102.1696 |
India | INR | ₹•INR | ₹135781.1184 |
Kenya | KES | KSh•KES | KSh199174.4346 |
Korea, South | KRW | ₩•KRW | ₩2190288.8736 |
Kazakhstan | KZT | ₸•KZT | ₸828240.1194 |
Sri Lanka | LKR | ₨•LKR | ₨466801.6416 |
Morocco | MAD | د.م.•MAD | د.م.14140.4484 |
Mexico | MXN | $•MXN | $28372.0290 |
Malaysia | MYR | RM•MYR | RM6516.8004 |
Nigeria | NGN | ₦•NGN | ₦2265441.3276 |
Norway | NOK | kr•NOK | kr15515.2956 |
New Zealand | NZD | NZ$•NZD | NZ$2690.1732 |
Oman | OMR | ﷼•OMR | ﷼592.8990 |
Peru | PEN | S/•PEN | S/5225.8380 |
Philippines | PHP | ₱•PHP | ₱89685.6498 |
Pakistan | PKR | ₨•PKR | ₨436887.7668 |
Poland | PLN | zł•PLN | zł5614.7304 |
Qatar | QAR | ﷼•QAR | ﷼5612.8800 |
Russia | RUB | ₽•RUB | ₽125244.7866 |
Saudi Arabia | SAR | ﷼•SAR | ﷼5782.5000 |
Sweden | SEK | kr•SEK | kr14537.8218 |
Singapore | SGD | S$•SGD | S$1997.5068 |
Thailand | THB | ฿•THB | ฿50630.9532 |
Turkey | TRY | ₺•TRY | ₺64702.0116 |
Tanzania | TZS | TSh•TZS | TSh3767433.6750 |
Ukraine | UAH | ₴•UAH | ₴64434.4746 |
Uganda | UGX | USh•UGX | USh5388966.7968 |
Vietnam | VND | ₫•VND | ₫40477392.9852 |
South Africa | ZAR | R•ZAR | R26801.3478 |
About Platinum Pricing
Platinum prices are quoted per ounce and vary across currencies due to exchange rates and local market conditions. The prices shown are updated in real-time and reflect current global market rates. Pt is traded internationally and serves as both an investment vehicle and industrial commodity.











































