Houston
Thursday, October 23, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
Day | Condition | High / Low | Rain Chance | Wind | Humidity |
---|---|---|---|---|---|
Today | ![]() | 31°C / 18°C | 0% | 13 mph | 73% |
Tomorrow | ![]() | 27°C / 22°C | 84% | 13 mph | 79% |
Saturday, Oct 25 | ![]() | 29°C / 21°C | 86% | 12 mph | 78% |
Today - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 19°C | 19°C | 5 mph E | 75% |
Afternoon (12 PM) | ![]() | 29°C | 33°C | 7 mph ESE | 71% |
Evening (6 PM) | ![]() | 27°C | 29°C | 13 mph SE | 65% |
Night (12 AM) | ![]() | 20°C | 20°C | 4 mph SSE | 72% |
Additional Details
UV Index1.3
Visibility6 miles
Sunrise07:29 AM
Total Precipitation0"
Snow0 cm
Sunset06:42 PM
Tomorrow - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 23°C | 25°C | 7 mph ESE | 84% |
Afternoon (12 PM) | ![]() | 25°C | 27°C | 11 mph SE | 79% |
Evening (6 PM) | ![]() | 26°C | 28°C | 11 mph SE | 76% |
Night (12 AM) | ![]() | 24°C | 26°C | 9 mph SE | 80% |
Additional Details
UV Index1.1
Visibility5 miles
Sunrise07:30 AM
Total Precipitation2.02"
Snow0 cm
Sunset06:41 PM
Saturday, Oct 25 - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 24°C | 26°C | 7 mph SW | 84% |
Afternoon (12 PM) | ![]() | 28°C | 30°C | 5 mph ESE | 66% |
Evening (6 PM) | ![]() | 26°C | 28°C | 3 mph SSE | 84% |
Night (12 AM) | ![]() | 25°C | 27°C | 9 mph SE | 82% |
Additional Details
UV Index0.7
Visibility4 miles
Sunrise07:30 AM
Total Precipitation1.3"
Snow0 cm
Sunset06:40 PM