Phoenix
Thursday, October 23, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
Day | Condition | High / Low | Rain Chance | Wind | Humidity |
---|---|---|---|---|---|
Today | ![]() | 30°C / 15°C | 0% | 8 mph | 41% |
Tomorrow | ![]() | 30°C / 15°C | 0% | 7 mph | 51% |
Saturday, Oct 25 | ![]() | 31°C / 16°C | 0% | 5 mph | 50% |
Today - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 16°C | 16°C | 5 mph WSW | 52% |
Afternoon (12 PM) | ![]() | 26°C | 26°C | 5 mph WSW | 31% |
Evening (6 PM) | ![]() | 28°C | 27°C | 8 mph W | 32% |
Night (12 AM) | ![]() | 22°C | 22°C | 5 mph WSW | 36% |
Additional Details
UV Index1.1
Visibility6 miles
Sunrise06:39 AM
Total Precipitation0"
Snow0 cm
Sunset05:45 PM
Tomorrow - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 16°C | 16°C | 1 mph WSW | 81% |
Afternoon (12 PM) | ![]() | 26°C | 26°C | 1 mph ESE | 39% |
Evening (6 PM) | ![]() | 27°C | 27°C | 6 mph W | 34% |
Night (12 AM) | ![]() | 21°C | 21°C | 6 mph WSW | 51% |
Additional Details
UV Index1.1
Visibility6 miles
Sunrise06:40 AM
Total Precipitation0"
Snow0 cm
Sunset05:44 PM
Saturday, Oct 25 - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 16°C | 16°C | 4 mph E | 87% |
Afternoon (12 PM) | ![]() | 27°C | 26°C | 5 mph ESE | 39% |
Evening (6 PM) | ![]() | 29°C | 27°C | 4 mph WSW | 27% |
Night (12 AM) | ![]() | 21°C | 21°C | 3 mph SSE | 53% |
Additional Details
UV Index1.1
Visibility6 miles
Sunrise06:41 AM
Total Precipitation0"
Snow0 cm
Sunset05:43 PM