Chicago
Thursday, October 23, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
Day | Condition | High / Low | Rain Chance | Wind | Humidity |
---|---|---|---|---|---|
Today | ![]() | 12°C / 3°C | 0% | 14 mph | 74% |
Tomorrow | ![]() | 12°C / 4°C | 0% | 8 mph | 77% |
Saturday, Oct 25 | ![]() | 15°C / 4°C | 0% | 8 mph | 75% |
Today - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 3°C | 0°C | 12 mph NW | 87% |
Afternoon (12 PM) | ![]() | 9°C | 6°C | 11 mph NW | 67% |
Evening (6 PM) | ![]() | 9°C | 6°C | 10 mph NW | 63% |
Night (12 AM) | ![]() | 5°C | 2°C | 14 mph WNW | 80% |
Additional Details
UV Index0.6
Visibility6 miles
Sunrise07:13 AM
Total Precipitation0"
Snow0 cm
Sunset05:57 PM
Tomorrow - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 5°C | 1°C | 7 mph NW | 93% |
Afternoon (12 PM) | ![]() | 10°C | 8°C | 6 mph N | 68% |
Evening (6 PM) | ![]() | 12°C | 12°C | 6 mph E | 65% |
Night (12 AM) | ![]() | 7°C | 3°C | 7 mph NW | 81% |
Additional Details
UV Index0.7
Visibility6 miles
Sunrise07:14 AM
Total Precipitation0"
Snow0 cm
Sunset05:55 PM
Saturday, Oct 25 - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 5°C | 2°C | 5 mph SE | 94% |
Afternoon (12 PM) | ![]() | 11°C | 10°C | 8 mph SE | 66% |
Evening (6 PM) | ![]() | 13°C | 12°C | 6 mph SE | 61% |
Night (12 AM) | ![]() | 8°C | 6°C | 5 mph SE | 81% |
Additional Details
UV Index0.5
Visibility6 miles
Sunrise07:15 AM
Total Precipitation0"
Snow0 cm
Sunset05:54 PM